Programme
Wednesday 9th July 2025
Start (GMT) | Finish (GMT) | Presenter | Presentation Details |
---|---|---|---|
12:00 | 13:30 | - | Registration, Lunch and Networking |
13:30 | 14:30 | Keynotes | Chair: Nick Loman, University of Birmingham |
Matthew Cobb, Crick: A Mind in Motion – from DNA to the Brain | University of Manchester | ||
14:30 | 16:00 | Evolving Technologies 1 | Chair: Michael Quail, Wellcome Sanger Institute |
Illumina | Jason Betley | ||
Element Biosciences | Rachel Piddock | ||
Oxford | Dan Fordham | ||
PacBio | Neil Ward | ||
16:00 | 16:30 | - | Coffee Break |
16:30 | 18:00 | Evolving Technologies 2 | Chair: Michael Quail, Wellcome Sanger Institute |
10X Genomics | Nicola Cahill | ||
Ultima | tbc | ||
Single Technologies | Johan Stroemqvist | ||
Roche | Bernd Timmermann | ||
18:00 | 19:30 | - | Drinks Reception and Poster Session 1 |
- | Close end of day 1 |
Thursday 10th July 2025
Start (GMT) | Finish (GMT) | Presenter | Presentation Details |
---|---|---|---|
08:30 | 09:30 | - | Coffee and Pastries |
Parallel Session A - LT2
Start (GMT) | Finish (GMT) | Presenter | Presentation Details |
---|---|---|---|
09:30 | 11:00 | Plant and Animal Genomics | Chair: Al Darby, University of Liverpool |
Antony Hall | Earlham Institute | ||
11:00 | 11:30 | - | Coffee Break |
11:30 | 13:05 | Spatial Genomics | Chair: Iain Macaulay, Earlham Institute |
Christobal Uauy | John Innes Centre | ||
Mathieu Bourdenx | University College London | ||
13:05 | 14:00 | - | Photo, Lunch and Poster Session II |
14:00 | 15:30 | Epigenetics/Human & Clinical Genomics | Chair: Ania Piskorz, CRUK Cambridge Institute, University of Cambridge |
15:30 | 16:00 | - | Coffee Break |
16:00 | 17:30 | Computational Biology | Chair: Sion Bayliss, University of Bristol |
Zamin Iqbal | University of Bath |
Parallel Session B - LT3
Start (GMT) | Finish (GMT) | Presenter | Presentation Details |
---|---|---|---|
09:30 | 11:05 | Evolutionary Genomics | Chair: Matt Loose, University of Nottingham |
Ian Henderson | University of Cambridge | ||
11:00 | 11:30 | - | Coffee Break |
11:30 | 13:00 | Microbial Genomics | Chair: Lauren Cowley, University of Bath |
Josie Bryant | Wellcome Sanger Institute | ||
Elita Jauneikaite | Imperial College London | ||
13:00 | 14:00 | - | Lunch and Poster Session II |
14:00 | 15:35 | Microbial Communities & Microbiome | Chair: Nick Loman, University of Birmingham |
15:35 | 16:00 | - | Coffee Break |
16:00 | 17:35 | Human & Clinical Genomics | Chair: Jonathan Coxhead, Newcastle University |
Andrew Parrish | Royal Devon and Exeter NHS Foundation Trust - Exeter Genomics Laboratory | ||
Genomics England | Generations Study | ||
- | Close end of day 2 |
Conference Dinner
Genome Science Conference Dinner The Magpie Suite, St James’ Park - Newcastle United Football Club
Friday 11th July 2025
Start (GMT) | Finish (GMT) | Presenter | Presentation Details |
---|---|---|---|
08:30 | 09:30 | - | Coffee and Pastries |
09:30 | 11:05 | New Methods in Genomics | Co-chairs: Victoria Wright, Iain Macaulay |
Yujia Qing | University of Oxford | ||
11:00 | 11:30 | - | Coffee Break |
11:30 | 12:30 | Keynotes | Chair: Michael Quail, Wellcome Sanger Institute |
12:30 | THE END | - | Lunch and Leaving |
- | Close end of day 3 |