Programme
Wednesday 9th July 2025
Time | Title | Presenter |
---|---|---|
13:00-13:30 | Registration, Lunch & Networking | |
13:30-14:30 | Keynotes | Chair: Nick Loman |
13:30 | Francis Crick, the father of genomics and phylogenetics | Matthew Cobb - University of Manchester |
14:00 | Rapid intraoperative diagnostics of CSF tumours | Matt Loose - University of Nottingham |
14:30-16:00 | Evolving Technologies 1 | Chair: Michael Quail |
14:30 | Illumina’s Innovation Roadmap | Oliver Miller |
14:50 | Element Biosciences | Rachel Piddock |
15:10 | ONT | Dan Fordham |
15:30 | PacBio | Neil Ward |
16:00-16:30 | Coffee Break | |
16:30-18:15 | Evolving Technologies 2 | Chair: Michael Quail |
16:30 | 10X Genomics | Nicola Cahill |
16:50 | Ultima | Kevin Dunne |
17:10 | Single Technologies | Johan Stroemqvist |
17:30 | Roche | Bernd Timmermann |
18:05-19:30 | Drinks Reception and Posters |
Thursday 10th July 2025
Start (GMT) | Finish (GMT) | Presenter | Presentation Details |
---|---|---|---|
08:15 | 09:15 | Genomics Community UK Networking Breakfast | |
08:30 | 09:20 | - | Coffee and Pastries |
Parallel Session A - G.56
Time | Title | Presenter |
---|---|---|
09:20-11:00 | Plant and Animal Genomics | Chair: Al Darby |
09:20 | Decoding multiple layers of Genomics using Twist Bioscience | Sponsor Talk - Twist |
09:30 | Wheat Pan Genomics | Antony Hall |
09:55 | tbc | tbc |
10:20 | Artificial Lighting Induces Gene Expression Responses Linked to Oxidative Stress in Bats | Tom Jenkins |
10:35 | Performance assessment of a rapid library preparation kit for short-read RNA sequencing | Thomas Brabbs |
10:50 | Sponsor Talk - 10x Genomics | |
11:00-11:30 | Coffee Break | |
11:30-13:00 | Spatial Genomics | Chair: Iain Macaulay |
11:30 | Enabling Spatial Omics at true single-cell resolution | Sponsor Talk - Takara |
11:40 | Spatial transcriptomics of developing flowers across time | Christobal Uauy |
12:05 | From Organelles to Cell-types: Proteostasis Dysfunction in Ageing and Neurodegeneration | Mathieu Bourdenx |
12:30 | Spatiotemporal and Single-cell Sequencing of chicken trachea reveals differences in host Responses after Vaccination with Pathogenic and Attenuated Infectious Bronchitis Virus (IBV) | Graham Freimanis |
12:45 | Sponsor Talk - Illumina | |
13:00-14:00 | Photo, Lunch and Poster Session II | |
14:00-15:30 | Epigenetics/Human & Clinical Genomics | Chair: Ania Piskorz |
14:00 | “NGS: What are you missing?” | Sponsor Talk - Dovetail |
14:10 | Towards multi-modal liquid biopsies | Florent Mouliere |
14:35 | Barcoded ultra-long read sequencing for genetic exploration of cancer samples | Joe Fenwick |
14:50 | Understanding gene expression involved in immune response to SARS-CoV-2 Infection | Lee Murphy |
15:05 | Sponsor Talk - PacBio | |
15:20-16:00 | Coffee Break | |
16:00-17:30 | Computational Biology | Chair: Sion Bayliss |
16:00 | Using rearrangement distances and historical samples to study plasmid evolution and epidemiology | Zamin Iqbal |
16:25 | Machine Learning and AI approaches for understanding Prokaryotic Pangenomes | James McInerney - University of Liverpool |
16:50 | Keloid Biomarker identification using machine learning and gene expression data | Fareeha Afzal |
17:05 | Ultra-long Sequencing Reveals Structural Heterogeneity of Common Dicentric Chromosomes in Childhood Cancer | Eleanor Woodward |
17:20 | tbc | Sponsor Talk - Earlham |
Parallel Session B - LT3
Time | Title | Presenter |
---|---|---|
09:20-11:00 | Evolutionary Genomics | Chair: Matt Loose |
09:20 | tbc | Sponsor Talk - ParseBio |
09:30 | Cycles of centromere evolution. | Ian Henderson |
09:55 | tbc | Marcela Uliano-Silva |
10:20 | High-Resolution Mapping of Bacterial Evolution Under Antibiotic Stress Using Single-Cell Whole-Genome Sequencing | Matt Bawn |
10:35 | Testing the regulatory effects of indels and structural variants using massively parallel reporter assays | Lindsey Plenderleith |
10:50 | ||
11:00-11:30 | Coffee Break | |
11:30-13:00 | Microbial Genomics | Chair: Lauren Cowley |
11:30 | Accurate detection of small non-coding RNAs using NEBNext Low-bias Small RNA Library Prep Kit | Sponsor Talk - New England BioLabs Speaker Name: Louise Williams |
11:40 | Spatially-resolved host-pathogen interactions across the lung | Josie Bryant - Sanger |
12:05 | Pathogen Genomics in Maternal and Neonatal Health: Informing Targeted Interventions for Better Outcomes | Elita Jauneikaite - Imperial |
12:30 | Genomic epidemiology of plasmids carrying the iuc5 locus and antimicrobial resistance genes in Escherichia coli and Klebsiella pneumoniae from One Health settings | Keira Cozens |
12:45 | PyamilySeq: Transparent and interpretable gene (re)clustering and pangenomic inference highlights the fragility of conventional methods. | Nicholas Dimonaco |
13:00-14:00 | Photo, Lunch and Poster Session II | |
14:00-15:30 | Microbial Communities & Microbiome | Chair: Nick Loman |
14:00 | Sponsor Talk - Agilent | |
14:10 | Resolving MAGs from complex microbiomes with long reads | Chris Quince (Earlham Institute) |
14:35 | Making the most of microbiome biobanks: Enabling Cross-Cohort and Multi-Kingdom Analyses | Greg Young |
14:50 | Beyond Taxonomic Composition: Metagenomic Evidence for Functional Niche Displacement in the Rumen Microbiome. | Katie Lawther |
15:05 | tbc | tbc |
15:20-16:00 | Coffee Break | |
16:00-17:30 | Human & Clinical Genomics | Chair: Katherine Johnson |
16:00 | Rapid genomic sequencing: Where are we and where are we going | Andy Parrish |
16:25 | The Generation Study: Insights from the first year | Katie Handley - Genomics England |
16:50 | Investigating mitochondrial DNA replication dynamics using thymidine analogues and ONT long read sequencing. | Katja Menger |
17:05 | RNA Polymerase Slippage as a Mechanism of Disease | Nadia Akawi |
17:20 | tbc | Sponsor Talk - Yourgene Health |
Conference Dinner
Genome Science Conference Dinner The Magpie Suite, St James’ Park - Newcastle United Football Club
Friday 11th July 2025
Time | Title | Presenter |
---|---|---|
08:30-09:15 | Coffee & Pastries | |
09:15-11:05 | New Methods in Genomics | Co-chairs: Sally James, Iain Macaulay |
9:15 | Sponsor Talk - Element | |
9:30 | Towards nanopore proteomics: Single-molecule detection of post-translational modifications on full-length proteins | Yujia Qing |
9:55 | Leveraging single-cell long-read sequencing and machine learning for therapeutic target identification | Adam Cribbs - University of Oxford |
10:20 | Revealing mechanisms of chemo-resistance and sensitisation with next generation lineage tracing technologies | Kirsty Sawicka - CRUK Cambridge |
10:45 | Reveal the power of the 6-base genome | Sponsor Talk - Biomodal |
11:00-11:30 | Coffee break | |
11:30-12:30 | Keynotes | Chair: Jonathan Coxhead |
11:30 | tbc | Gil McVean |
12:00 | Wendy Bickmore | |
12:30 | Lunch & end |