Programme
Wednesday 9th July 2025
Start (GMT) | Finish (GMT) | Presenter | Presentation Details |
---|---|---|---|
12:00 | 13:30 | - | Registration, Lunch and Networking |
13:30 | 14:30 | Keynotes | Chair: Nick Loman, University of Birmingham |
13:30 | 14:00 | Beth Shapiro | |
14:00 | 14:30 | Matthew Cobb | University of Manchester |
14:30 | 16:00 | Evolving Technologies 1 | Chair: Michael Quail, Wellcome Sanger Institute |
14:30 | 14:50 | Jason Betley | Illumina |
14:50 | 15:10 | Rachel Piddock | Element Biosciences |
15:10 | 15:10 | Dan Fordham | Oxford Nanopore Technologies |
15:30 | 15:50 | Neil Ward | PacBio |
16:00 | 16:30 | - | Coffee Break |
16:30 | 18:00 | Evolving Technologies 2 | Chair: Michael Quail, Wellcome Sanger Institute |
10X Genomics | Nicola Cahill | ||
Ultima | tbc | ||
Single Technologies | Johan Stroemqvist | ||
Roche | Bernd Timmermann | ||
18:00 | 19:30 | - | Drinks Reception and Poster Session 1 |
- | Close end of day 1 |
Thursday 10th July 2025
Start (GMT) | Finish (GMT) | Presenter | Presentation Details |
---|---|---|---|
08:30 | 09:30 | - | Coffee and Pastries |
Parallel Session A - LT2
Start (GMT) | Finish (GMT) | Presenter | Presentation Details |
---|---|---|---|
09:30 | 11:00 | Plant and Animal Genomics | Chair: Al Darby, University of Liverpool |
9:30 | 9:55 | Mara Lawniczak | |
9:55 | 10:20 | Antony Hall | Earlham Institute |
11:00 | 11:30 | - | Coffee Break |
11:30 | 13:05 | Spatial Genomics | Chair: Iain Macaulay, Earlham Institute |
11:30 | 11:55 | Christobal Uauy | John Innes Centre |
11:55 | 12:20 | Mathieu Bourdenx | University College London |
13:05 | 14:00 | - | Photo, Lunch and Poster Session II |
14:00 | 15:30 | Epigenetics/Human & Clinical Genomics | Chair: Ania Piskorz, CRUK Cambridge Institute, University of Cambridge |
14:00 | 14:25 | Sarah McClelland | Barts Cancer Institute, Queen Mary University of London |
14:25 | 14:20 | Raheleh Rahbari | Wellcome Sanger Institute |
15:30 | 16:00 | - | Coffee Break |
16:00 | 17:30 | Computational Biology | Chair: Sion Bayliss, University of Bristol |
16:00 | 16:25 | Zamin Iqbal | University of Bath |
16:25 | 16:50 | Nicole Wheeler | University of Birmingham |
Parallel Session B - LT3
Start (GMT) | Finish (GMT) | Presenter | Presentation Details |
---|---|---|---|
09:30 | 11:05 | Evolutionary Genomics | Chair: Matt Loose, University of Nottingham |
Ian Henderson | University of Cambridge | ||
11:00 | 11:30 | - | Coffee Break |
11:30 | 13:00 | Microbial Genomics | Chair: Lauren Cowley, University of Bath |
Josie Bryant | Wellcome Sanger Institute | ||
Elita Jauneikaite | Imperial College London | ||
13:00 | 14:00 | - | Lunch and Poster Session II |
14:00 | 15:35 | Microbial Communities & Microbiome | Chair: Nick Loman, University of Birmingham |
15:35 | 16:00 | - | Coffee Break |
16:00 | 17:35 | Human & Clinical Genomics | Chair: Jonathan Coxhead, Newcastle University |
Andrew Parrish | Royal Devon and Exeter NHS Foundation Trust - Exeter Genomics Laboratory | ||
Genomics England | Generations Study | ||
- | Close end of day 2 |
Conference Dinner
Genome Science Conference Dinner The Magpie Suite, St James’ Park - Newcastle United Football Club
Friday 11th July 2025
Start (GMT) | Finish (GMT) | Presenter | Presentation Details |
---|---|---|---|
08:30 | 09:30 | - | Coffee and Pastries |
09:30 | 11:05 | New Methods in Genomics | Co-chairs: Victoria Wright, Iain Macaulay |
Yujia Qing | University of Oxford | ||
11:00 | 11:30 | - | Coffee Break |
11:30 | 12:30 | Keynotes | Chair: Michael Quail, Wellcome Sanger Institute |
12:30 | THE END | - | Lunch and Leaving |
- | Close end of day 3 |